Example trial
Muse Spark 1.3 Contributor
dc-legacy-alloc-planning-season
- Reward
- 43.0%
- Checks passed
- 5 / 11
- Duration
- 16 min
Scoring
| Check | Credit | Weight |
|---|---|---|
| contracts and scenario data are unchanged | 100.0% | 2% |
| allocator runs and returns a plan | 100.0% | 8% |
| plan is feasible under the contract | 100.0% | 12% |
| locked phases come back verbatim | 100.0% | 12% |
| fill matches the golden optimum | 0.0% | 17% |
| lateness matches the golden optimum | 100.0% | 9% |
| cost matches the golden optimum | 0.0% | 8% |
| planning cycle 1 tracks the season | 0.0% | 8% |
| planning cycle 2 tracks the season | 0.0% | 8% |
| planning cycle 3 tracks the season | 0.0% | 8% |
| planning cycle 4 tracks the season | 0.0% | 8% |
The official reward includes any verifier gates that override individual checks.